MultiPlus™ with Vision Essentials is the next generation in wholefood based nutrition for overall vision.
With a broad spectrum of vitamins, minerals, phytonutrients and energy-rich wholefood concentrates, you can get the benefits for both macular and whole body health in one convenient complex.
Ingredients
Serving Size: 90 Tablets
*EC RDA = EC Recommended Daily Allowance 1Vitamin A, riboflavin (vitamin B2) and zinc all contribute to the maintenance of normal vision. Ester-C® is a registered trademark of The Ester-C Company.
FREE OF: Gluten, Wheat, Dairy, Yeast, Preservatives or Artificial Flavours
SUGGESTED USE:
As a food supplement for adults, three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Do not exceed directions for use.
Not intended for use by pregnant or nursing women.
If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking this product.
Avoid this product if you are allergic to daisy-like flowers.
**Long term intakes of this amount of vitamin B6 may lead to mild tingling and numbness.
With a broad spectrum of vitamins, minerals, phytonutrients and energy-rich wholefood concentrates, you can get the benefits for both macular and whole body health in one convenient complex.
Ingredients
Serving Size: 90 Tablets
| Three (3) tablets provide: | % EC RDA* |
| Vision Complex | 348mg | |
| Sea Buckthorn (Hippophae rhamnoides) Extract (fruit), | ||
| Wild Blueberry (Vaccinium angustifolium) Extract (fruit) | ||
| (5:1), Acai (Euterpe oleracea) Extract (fruit) (20:1), | ||
| Schisandra (Schisandra chinensis) Extract (fruit), | ||
| Eyebright (Euphrasia officinalis) Extract (whole plant) (4:1) | ||
| Bulking Agents: microcrystalline cellulose, starch, | ||
| maltodextrin, alginate, pea starch, citric acid, mannitol, | ||
| dicalcium phosphate, gelatin (from bovine) | ||
| Vitamin C | 500mg | 625 |
| (as Ester-C®, calcium ascorbate, ascorbyl palmitate) | ||
| Calcium (as citrate, ascorbate) | 152mg | 19 |
| Wholefood Energy-Rich Complex | 150mg | |
| Red Pepper (Capsicum frutescens grossum) (fruit), | ||
| Tomato (Lycopersicon esculentum) (fruit), Strawberry | ||
| (Fragaria virginiana) (fruit), Cranberry (Vaccinium | ||
| macrocarpon) (fruit), Acai (Euterpe oleracea) (fruit), | ||
| Mangosteen (Garcinia mangostana) (fruit), Goji (Lycium | ||
| barbarum) (fruit), Pomegranate (Punica granatum) | ||
| (fruit), Broccoli (Brassica oleracea italica) (aerial), | ||
| Spinach (Spinacia oleracea) (leaf), Kale (Brassica | ||
| oleracea acephela) (leaf), Beet (Beta vulgaris) (root), | ||
| Carrot (Daucus carota sativa) (root), Grape (Vitis | ||
| vinifera) (fruit), Pumpkin (Cucurbita pepo) (fruit), | ||
| Blueberry (Vaccinium corymbosum) (fruit) | ||
| Magnesium (as citrate) | 50mg | 13 |
| Citrus Bioflavonoid (Citrus spp.) Complex (whole fruit) | 200mg | |
| Anti-caking Agents: silicon dioxide, vegetable | ||
| stearic acid, vegetable magnesium stearate | ||
| Glazing Agents: hydroxypropylmethyl cellulose, | ||
| vegetable glycerin (from palm kernel oil and coconut oil), | ||
| natural palm leaf glaze | ||
| Bilberry (Vaccinium myrtillus) Extract (fruit) | 60mg | |
| (standardised to contain 25% anthocyanosides, 15 mg) | ||
| Cellulose Gum | ||
| Inositol | 50mg | |
| Zinc (as citrate) | 15mg | 150 |
| Blackcurrant (Ribes nigrum) Extract (fruit) | 30mg | |
| (standardised to contain 35% anthocyanins, 10.5 mg) | ||
| Pantothenic Acid (as D-pantothenate, calcium) | 25mg | 417 |
| Vitamin B6 (as pyridoxine HCl) | 22 mg** | 1571 |
| Thiamin (vitamin B1, as thiamin mononitrate) | 20mg | 1818 |
| Vitamin E (30 IU, as D-alpha tocopheryl acid succinate) | 20 mg | α-TE 167 |
| Niacin (vitamin B3, as nicotinamide) | 25 mg | NE 156 |
| Riboflavin (vitamin B2) | 20 mg | 1429 |
| Colours: chlorophyllin, titanium dioxide | ||
| Natural Source Beta-carotene | 7.8 mg | |
| Boron (as boric acid) | 1 mg | |
| Lutein | 6 mg | |
| Copper | 1500 μg | 150 |
| Iodine (as potassium iodide) | 150 μg | 100 |
| Vitamin A (2000 IU, as palmitate) | 600 μg | NE 75 |
| Vitamin B12 (as cyanocobalamin) | 1000 μg | 40000 |
| Zeaxanthin | 500 μg | |
| Manganese (as citrate) | 3 mg | 150 |
| Chromium (as picolinate) | 75 μg | 188 |
| Folic Acid (as pteroylmonoglutamic acid) | 400 μg | 200 |
| Selenium (as L-selenomethionine) | 70 μg | 127 |
| D-biotin | 75 μg | 150 |
| Vitamin D3 (800 IU, as cholecalciferol) | 20 μg | 400 |
*EC RDA = EC Recommended Daily Allowance 1Vitamin A, riboflavin (vitamin B2) and zinc all contribute to the maintenance of normal vision. Ester-C® is a registered trademark of The Ester-C Company.
FREE OF: Gluten, Wheat, Dairy, Yeast, Preservatives or Artificial Flavours
SUGGESTED USE:
As a food supplement for adults, three (3) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner.
Do not exceed directions for use.
Not intended for use by pregnant or nursing women.
If you are taking any medications, planning any medical or surgical procedure or have any medical condition, please consult your healthcare practitioner before taking this product.
Avoid this product if you are allergic to daisy-like flowers.
**Long term intakes of this amount of vitamin B6 may lead to mild tingling and numbness.
