Lamberts performance All-In-One Strawberry Flavour 1450 g:
hochqualititives Molkeeiweißpulver mit Kohlenhydraten, Glutamin und Creatin.
Der neue All-In-One Erdbeershake ist ein ausgezeichnetes Produkt für enthusiastische Hobbysportler und professionelle Athleten.
Er enthält neben dem leicht verdaulichen Molkeeiweiß auch Maltodextrin als Kohlenhydrat, L-Glutamin, Creatin und einen hohen Anteil der Aminosäuren L-Leucin, L-Isoleucin und L-Valin (BCAAs***).
Der Eiweißshake kann vor dem Wettkampf oder Training zur Steigerung der Ausdauer oder nach sportlichen Belastungen zur Regeneration getrunken werden.
Verzehrempfehlung:
65 g (ca. 2 Messlöffel) in 350 ml Wasser gut einrühren oder mixen
Zutaten:
Molkeeiweiß-Konzentrat (aus Milch),
Molkeeiweiß-Isolat (aus Milch),
Emulgator: Soja Lecithin, Maltodextrin, L-Glutamin, Creatin Monohydrat, Magnesiumphosphat, Tri-Kalziumphosphat, Di-Kaliumphosphat, Natriumchlorid, Aroma, Zitronensäure,
Verdickungsmittel: Guakernmehl, BCAAs*** (L-Leucin, L-Isoleucin, L-Valin), ß-Alanin, Farbstoff: Rote Rüben,
Süßungsmittel: Sucralose.
Enthält Milch und Soja
| Nährwerte | pro 100g | pro Portion** | % RDA* |
| Brennwert | 1594 kJ/247 kcal | 1036 kJ/247 kcal | |
| Eiweiß | 58,1 g | 38 g | |
| Kohlenhydrate | 29,2 g | 19,0 g | |
| davon Zucker | 7,8 g | 5,1 g | |
| Fett | 3,0 g | 1,9 g | |
| davon gesättigte Fettsäuren | 1,8 g | 1,2 g | |
| Ballaststoffe | 0,8 g | 0,5 g | |
| Natrium | 0,218 g | 0,142 g | |
| Chlorid | 230 mg | 150 mg | 19 |
| Kalzium | 427 mg | 277 mg | 35 |
| Phosphor | 527 mg | 343 mg | 49 |
| Magnesium | 186 mg | 121 mg | 32 |
| Kalium | 426 mg | 277 mg | 14 |
| Creatin Monohydrat | 9,2 g | 6,0 g | |
| L-Glutamin | 9,2 g | 6,0 g | |
| ß-Alanin | 600 mg | 390 mg | |
| BCAAs*** | 9,3 g | 6,1 g |
* RDA=% der empfohlenen Tagesdosis
** 65 g
*** verzweigtkettige Aminosäuren
| Aminosäuren | pro 100 g | pro 65 g | Aminosäuren | pro 100 g | pro 65 g |
| L-Alanin | 2,3 g | 1,5 g | L-Lysin* | 3,8 g | 2,4 g |
| L-Arginin** | 4,9 g | 3,2 g | L-Methionin* | 0,9 g | 20,6 g |
| L-Asparaginsäure | 4,3 g | 92,8 g | L-Phenylalanin* | 1,2 g | 0,8 g |
| L-Cystein** | 0,9 g | 0,6 g | L-Prolin | 2,2 g | 1,4 g |
| L-Glutaminsäure | 17,1 g | 111,1 g | L-Serin | 1,8 g | 1,2 g |
| L-Glycin | 4,6 g | 3,0 g | L-Threonin* | 2,6 g | 1,7 g |
| L-Histidin** | 0,7 g | 0,4 g | L-Tryptophan* | 0,5 g | 0,4 g |
| L-Isoleucin* | 2,6 g | 1,7 g | L-Tyrosin** | 1,0 g | 0,7 g |
| L-Leucin* | 4,4g | 2,9 g | L-Valin* | 2,3 g | 61,5 g |
*essenzielle Aminosäuren
**semiessenzielle Aminosäuren
