Description
- Only 1 g of Sugar Per Serving
- Since 1947
- Dietary Supplement
- Natural Bouncin' Berry Flavor†
†With other natural flavors.
Suggested Use
Children 2 and 3 Years: As a dietary supplement for children, take one (1) chewable tablet daily, or as directed by a healthcare practitioner.
Adults and Children 4 Year and Older: As a dietary supplement for adults and children, take two (2) chewable tablets daily, or as directed by a healthcare practitioner.
Other Ingredients
Sucrose, fructose, mannitol, microcrystalline cellulose, natural flavors, grape skin extract (color), xylitol, carrageenan, citric acid, malic acid, vegetable cellulose, xanthan gum, silica, vegetable magnesium stearate, vegetable stearic acid. Contains soy.
Solgar's Kangavites Complete Chewable Tablets are free of dairy products and are formulated without the use of artificial preservatives, flavors or colors.
Warnings
If you are taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6.
Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Not formulated for use in children under two years of age.
Keep out of reach of children.
To assure freshness and potency, store at room temperature 59°-86°F (15°-30°C).
Store away from heat, light and moisture.
Do not use if outer bottle seal is missing, torn or damaged in any way.
| 1 Tablet | %DV for Children 2 and 3 Years of Age | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Sugars | <1 g | ** |
| Sugar Alcohol | <1 g | ** |
| Vitamin A (as palmitate, 80% as natural beta-carotene) | 2,500 IU | 100% |
| Vitamin C (as sodium ascorbate) | 60 mg | 150% |
| Vitamin D (as ergocalciferol) | 100 IU | 25% |
| Vitamin E (as D-alpha-tocopheryl succinate) | 15 IU | 150% |
| Thiamin (as thiamin mononitrate) | 0.75 mg | 107% |
| Riboflavin | 0.85 mg | 106% |
| Niacin (as niacinamide) | 10 mg | 111% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 143% |
| Folic Acid | 100 mcg | 50% |
| Vitamin B12 (as cobalamin) | 3 mcg | 100% |
| Biotin | 50 mcg | 33% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Calcium (as calcium carbonate) | 64 mg | 8% |
| Iron (as ferrous fumarate) | 2.5 mg | 25% |
| Iodine (as potassium iodide) | 22.5 mcg | 32% |
| Magnesium (as magnesium oxide) | 32 mg | 16% |
| Zinc (as zinc oxide) | 1.5 mg | 19% |
| Selenium (as L-selenomethionine) | 2.5 mcg | ** |
| Copper (as copper gluconate) | 0.025 mg | 3% |
| Manganese (as manganese sulfate) | 0.25 mg | ** |
| Chromium (as chromium chelate) | 5 mcg | ** |
| Potassium (as potassium chloride) | 5 mg | ** |
| Choline (as choline bitartrate) | 0.5 mg | ** |
| Natural Blend [Soy Lecithin, Carrot Powder, Red Beet Powder, Strawberry Fruit Powder, Apple Fruit Powder, Broccoli Powder, Apricot Fruit Powder, Citrus Bioflavonoids, Inositol, Rose Hips (fruit)] | 10 mg | ** |
